skip to main | skip to sidebar

Your Money Bus Tour Blog

The tour is being sponsored by the NAPFA Consumer Education Foundation, TD AMERITRADE, and Kiplinger’s Personal Finance magazine. The bus will tour the country during the next year, beginning on October 1, 2009 and will be visiting major city centers to promote the message of saving and financial literacy. At the various stops Fee-Only, fiduciary financial advisors will be on hand to deliver free financial guidance - no strings attached!

Showing posts with label Indianapolis. Show all posts
Showing posts with label Indianapolis. Show all posts

Monday, July 12, 2010

Indianapolis Proclaims "Financial Literacy Days" in Honor of the Your Money Bus




Posted by YourMoneyBus at 3:59 PM 1 comments
Labels: finance, Indianapolis, investing, td ameritrade, your money bus napfa kiplinger

Tuesday, April 14, 2009

Indianapolis Proclaims "Financial Literacy Day" in Honor of the Your Money Bus Tour!

Posted by YourMoneyBus at 12:01 PM 0 comments
Labels: counseling, debt, debt management, finance, financial advice, Indianapolis, investing, kiplinger, NAPFA, retirement, saving, tdameritrade, your money bus
Older Posts Home
Subscribe to: Posts (Atom)

Your Money Bus Closes The NASDAQ

Subscribe Now: Feed Icon

Subscribe in a reader

Share!

Bookmark and Share

My Headlines

Learn About Our Collaborators!

  • The NAPFA Consumer Education Foundation
  • TD AMERITRADE
  • Kiplinger's Personal Finance Magazine

Blog Archive

  • ▼  2010 (19)
    • ▼  07/18 - 07/25 (1)
      • Your Money Bus Coming to Kansas City
    • ►  07/11 - 07/18 (1)
    • ►  06/20 - 06/27 (1)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (1)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/07 - 03/14 (3)
    • ►  02/28 - 03/07 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (1)
  • ►  2009 (85)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (1)
    • ►  11/01 - 11/08 (3)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (4)
    • ►  08/30 - 09/06 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/03 - 05/10 (3)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (3)
    • ►  04/12 - 04/19 (4)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (4)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (4)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (3)
    • ►  02/15 - 02/22 (4)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (8)
    • ►  01/25 - 02/01 (6)
    • ►  01/18 - 01/25 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2008 (63)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (7)
    • ►  11/16 - 11/23 (6)
    • ►  11/09 - 11/16 (7)
    • ►  11/02 - 11/09 (2)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (7)
    • ►  10/12 - 10/19 (9)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (10)
    • ►  09/21 - 09/28 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/17 - 08/24 (1)
 

Your Money Bus At The NASDAQ

Your Money Bus At The NASDAQ